simple investing success stock database
Most Recent Update: October 2021
The database below provides a list of 30 undervalued Micro Cap – Large Cap companies (excluding companies in the Energy and Financial Sector). Each company was identified using our quantitative model which screens financial data in search of various market price inefficiencies relative to company valuation.
This information is provided for informational purposes only. Always do your due diligence and consult with a financial advisor before making any investment decision.
Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price on Date Added |
---|---|---|---|---|---|---|---|
AMCX | AMC Networks Inc. | Communication Services | Broadcasting | USA | 1.97B | 7.76 | 47.34 |
ARC | ARC Document Solutions, Inc. | Industrials | Specialty Business Services | USA | 127.69M | 17.23 | 2.98 |
ASLE | AerSale Corporation | Industrials | Airports & Air Services | USA | 730.16M | 2.05 | 17.14 |
BGFV | Big 5 Sporting Goods Corporation | Consumer Cyclical | Specialty Retail | USA | 516.68M | 4.98 | 24.11 |
BIG | Big Lots, Inc. | Consumer Defensive | Discount Stores | USA | 1.41B | 6.06 | 42.77 |
CASS | Cass Information Systems, Inc. | Industrials | Specialty Business Services | USA | 598.50M | 23.63 | 42.75 |
CO | Global Cord Blood Corporation | Healthcare | Diagnostics & Research | Hong Kong | 567.60M | 7.03 | 4.59 |
FKWL | Franklin Wireless Corp. | Technology | Communication Equipment | USA | 84.11M | 4.59 | 7.14 |
FONR | FONAR Corporation | Healthcare | Medical Devices | USA | 103.31M | 11.43 | 15.63 |
GTIM | Good Times Restaurants Inc. | Consumer Cyclical | Restaurants | USA | 65.70M | 4.11 | 5.39 |
HOLI | Hollysys Automation Technologies Ltd. | Industrials | Electrical Equipment & Parts | China | 1.27B | 18.08 | 20.74 |
HSII | Heidrick & Struggles International, Inc. | Industrials | Staffing & Employment Services | USA | 871.79M | 66.43 | 46.57 |
IDT | IDT Corporation | Communication Services | Telecom Services | USA | 1.05B | 14.37 | 43.59 |
JAKK | JAKKS Pacific, Inc. | Consumer Cyclical | Leisure | USA | 117.26M | - | 12.24 |
MTEX | Mannatech, Incorporated | Consumer Defensive | Household & Personal Products | USA | 61.98M | 10.7 | 33.5 |
NHTC | Natural Health Trends Corp. | Consumer Cyclical | Internet Retail | Hong Kong | 81.92M | 46.46 | 7.16 |
ODP | The ODP Corporation | Consumer Cyclical | Specialty Retail | USA | 2.14B | 54.28 | 41.58 |
PALT | Paltalk, Inc. | Technology | Software - Application | USA | 87.11M | 23.1 | 10.07 |
PRDO | Perdoceo Education Corporation | Consumer Defensive | Education & Training Services | USA | 740.05M | 6.21 | 10.84 |
RFP | Resolute Forest Products Inc. | Basic Materials | Paper & Paper Products | Canada | 942.69M | 2.73 | 12.17 |
SATS | EchoStar Corporation | Technology | Communication Equipment | USA | 2.27B | 16.8 | 25.33 |
SCPL | SciPlay Corporation | Communication Services | Electronic Gaming & Multimedia | USA | 2.65B | 25.09 | 21.33 |
SENEA | Seneca Foods Corporation | Consumer Defensive | Packaged Foods | USA | 430.27M | 3.82 | 49.8 |
SURF | Surface Oncology, Inc. | Healthcare | Biotechnology | USA | 344.12M | 68.7 | 7.9 |
SWBI | Smith & Wesson Brands, Inc. | Industrials | Aerospace & Defense | USA | 997.52M | 3.99 | 20.93 |
TA | TravelCenters of America Inc. | Consumer Cyclical | Specialty Retail | USA | 725.89M | 30.37 | 53.14 |
THRY | Thryv Holdings, Inc. | Communication Services | Internet Content & Information | USA | 1.02B | 6.1 | 30.52 |
TTSH | Tile Shop Holdings, Inc. | Consumer Cyclical | Home Improvement Retail | USA | 398.64M | 38.28 | 8 |
VIAC | ViacomCBS Inc. | Communication Services | Entertainment | USA | 25.65B | 7.93 | 39.9 |
VYGR | Voyager Therapeutics, Inc. | Healthcare | Biotechnology | USA | 99.81M | 5.59 | 2.61 |
Is Cal-Maine (NASDAQ: CALM) Currently Trading At A Discount?
Cal-Maine Foods (CALM) Company Overview & Stock Price Forecast This article provides a brief analysis and stock rating for Cal-Maine Foods (CALM) including an updated stock price target. Additional data on the company's earnings yield, price/earnings ratio, return...
What You Need To Know Before Buying BlueLinx (NYSE: BXC)
BlueLinx Holdings (BXC) Company Overview & Stock Price Forecast This article provides a brief analysis and stock rating for BlueLinx Holdings (BXC) including an updated stock price target. Additional data on the company's earnings yield, price/earnings ratio,...
Will Optimism Return For Latham Group In 2023 (NASD: SWIM)?
Latham Group (SWIM) Company Overview & Stock Price Forecast This article provides a brief analysis and stock rating for Latham Group (SWIM) including an updated stock price target. Additional data on the company's earnings yield, price/earnings ratio, return on...
Questions? Reach Out.
This material is provided for informational purposes only, as of the date hereof, and is subject to change without notice.
This material may not be suitable for all investors and is not intended to be an offer, or the solicitation of any offer, to buy or sell any securities.
Disclaimer | Copyright 2021